Name | No | Quantity | Verified |
---|
PE Braiding machine | X4 & X8 | 150 | |
PE braiding machine | X9 | 100 | |
PE Braiding machine | X12, X16 | 50 | |
Fiber winding machine | XXX | 30 | |
Fishing line spooling machine | x01 | 30 |
Verified |
---|
Business type | Country / Region | ||
Main Products | Total employees | ||
Total Annual Revenue | Year established | ||
Certifications | Product Certifications(1) | ||
Patents | Trademarks(3) | ||
Main Markets |
Factory Size | 3,000-5,000 square meters |
Factory Country/Region | Left of No. 16-2, Huaihe Street, Zhangcun Town, Huancui District, Weihai City, Shandong Province, China |
No. of Production Lines | 2 |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
Annual Output Value | US$10 Million - US$50 Million |